
Is there snow on the ground in Gary Indiana?
unacedmonton
- 0
- 9
Is there snow on the ground in Gary Indiana?
Snow and sleet accumulation of 4 to 7 inches.
How cold does it get in Elkhart Indiana?
19°F to 82°F
What was the temperature in Gary Indiana yesterday?
Conditions | ||
---|---|---|
Time | Temp | Weather |
12:55 pm | 35 °F | Sunny. |
12:15 pm | 34 °F | Sunny. |
11:35 am | 33 °F | Sunny. |
What is the coldest month in Indiana?
January
What is the average temperature in Indiana in February?
Weather averages
What was the temperature last night in Gary Indiana?
Conditions | Comfort | |
---|---|---|
Time | Temp | Humidity |
6:15 pm | 33 °F | 65% |
5:35 pm | 33 °F | 64% |
5:15 pm | 33 °F | 63% |
What are the average monthly temperatures in Indiana?
Month | Low | High |
---|---|---|
Feb | 22.5°F | 39.9°F |
Mar | 32.0°F | 51.4°F |
Apr | 41.2°F | 62.9°F |
May | 51.8°F | 73.5°F |
How much snow does Elkhart Indiana have?
Elkhart, Indiana | United States | |
---|---|---|
Snowfall | 55.4 in. | 27.8 in. |
Precipitation | 136.0 days | 106.2 days |
Sunny | 177 days | 205 days |
Avg. July High | 82.8° | 85.8° |
How many inches of snow did Gary Indiana get?
1 inch 2.5 cm | 3 inches 7.6 cm | 5 inches 12.7 cm |
---|---|---|
17.2 | 11.3 | 6.9 |
12.9 | 8.1 | 5.9 |
4.9 | 2.5 | 1.7 |
0.3 | 0.0 | 0.0 |
How many inches of snow did Pendleton Indiana get?
Pendleton, Indiana | United States | |
---|---|---|
Snowfall | 17.6 in. | 27.8 in. |
Precipitation | 117.5 days | 106.2 days |
Sunny | 190 days | 205 days |
Avg. July High | 84.0° | 85.8° |
What’s the coldest day of the year in Indiana?
Min °F | Date | Min °C |
---|---|---|
-11 | -24 | |
-12 | -24 | |
-3 | -19 | |
-1 | -18 |
What is the average temperature in Indiana in the summer?
Daily high temperatures are around 85°F, rarely falling below 77°F or exceeding 92°F. The highest daily average high temperature is 85°F on July 20. Daily low temperatures are around 67°F, rarely falling below 58°F or exceeding 74°F.
What months does it snow in Indiana?
The first snowfall of winter for Indianapolis usually arrives in November, although at least one in four years have no snow in November. Very rarely, it snows in October. The season’s last snowfall typically happens in March. It can snow in April, but snow this late is an unusual event.
What is the latest snowfall in Fort Wayne Indiana?
Location | Latest Measurable (0.1″ or greater) | Latest Three Inch (3.0″ or greater) |
---|---|---|
Fort Wayne | December 23 in 2001 | March 20 in 1983 |
South Bend | December 17 in 1998 | February 4 in 1983 |
Benton Harbor MI | January 1 in 1942 | February 26 in 1913 |
Pandora OH | December 23 in 2001 | March 26 in 1955 |
Is Indiana a hot place to live?
Indiana’s annual BestPlaces Comfort Index of 7.1 (10=best) indicates it is about average compared to other states in the United States. September, June and May are the most pleasant months in the state of Indiana, while January and December are the least comfortable months.
What’s the wind chill in Elkhart?
Humidity | 93% |
---|---|
Visibility | 1.50 mi |
Wind Chill | 14°F (-10°C) |
Last update | 17 Feb 6:51 pm EST |
What is special about Elkhart Indiana?
Industry. Elkhart is best known for two industries: recreational vehicles and musical instruments. It has been referenced as the “RV Capital of the World” and the “Band Instrument Capital of the World” for decades.